Species | Revtangen BO | Other sites | Total | ||
Greylag Goose | 1 | 1 | |||
Pink-footed Goose | 1 | 1 | |||
Brent Goose (B.b.bernicla) | 1 | 1 | |||
Mute Swan | 3 | 3 | |||
Mallard | 76 | 76 | |||
Pintail | 1 | 1 | |||
Tufted Duck | 29 | 29 | |||
Coot | 7 | 7 | |||
Moorhen | 5 | 5 | |||
Water Rail | 1 | 1 | |||
Herring gull | 154 | 154 | |||
Lesser Black-backed Gull | 323 | 323 | |||
Great Black-backed Gull | 53 | 53 | |||
Common Gull | 186 | 186 | |||
Black-headed Gull | 22 | 22 | |||
Glaucous Gull | 2 | 2 | |||
Sparrowhawk | 1 | 2 | 3 | ||
Bar-tailed Godwit | 60 | 60 | |||
Dunlin | 1007 | 1007 | |||
Purple Sandpiper | 2 | 2 | |||
Curlew Sandpiper | 3 | 3 | |||
Little Stint | 8 | 8 | |||
Red Knot | 58 | 58 | |||
Sanderling | 113 | 113 | |||
Turnstone | 38 | 38 | |||
Common Redshank | 46 | 46 | |||
Spotted Redshank | 2 | 2 | |||
Greenshank | 5 | 5 | |||
Wood Sandpiper | 15 | 15 | |||
Green Sandpiper | 46 | 46 | |||
Common Sandpiper | 5 | 5 | |||
Common Ringed Plover | 33 | 33 | |||
Woodcock | 1 | 1 | |||
Common Snipe | 5 | 5 | |||
Wood Pigeon | 9 | 9 | |||
Collared Dove | 19 | 19 | |||
Common Cuckoo | 1 | 1 | |||
Black Woodpecker | 1 | 1 | |||
Green Woodpecker | 3 | 3 | |||
Grey-headed Woodpecker | 4 | 2 | 6 | ||
Great Spotted woodpecker | 33 | 11 | 44 | ||
Lesser Spotted Woodpecker | 12 | 1 | 13 | ||
Three-toed Woodpecker | 1 | 1 | |||
Wryneck | 3 | 7 | 10 | ||
Skylark | 1 | 1 | |||
Sand Martin | 7 | 7 | |||
Barn Swallow | 47 | 5 | 52 | ||
Tree Pipit | 52 | 10 | 62 | ||
Olive-backed Pipit | 1 | 1 | 2 | ||
Meadow Pipit | 502 | 502 | |||
Pechora Pipit | 1 | 1 | |||
Rock Pipit | 4 | 4 | |||
White Wagtail | 34 | 3 | 37 | ||
Pied Wagtail | 1 | 1 | |||
Grey Wagtail | 74 | 74 | |||
Wren | 116 | 20 | 136 | ||
Bohemian Waxwing | 3 | 3 | |||
Dunnock | 21 | 10 | 31 | ||
Robin | 228 | 101 | 329 | ||
Redstart | 58 | 1 | 59 | ||
Black Redstart | 2 | 2 | |||
Bluethroat | 1 | 1 | |||
Whinchat | 3 | 3 | |||
Northern Wheatear | 11 | 11 | |||
Greenland Wheatear | 4 | 4 | |||
Song Thrush | 100 | 7 | 107 | ||
Redwing | 303 | 26 | 329 | ||
Redwing (T.i.coburni) | 3 | 3 | |||
Fieldfare | 140 | 4 | 144 | ||
Blackbird | 250 | 38 | 288 | ||
Ring Ouzel | 2 | 2 | |||
Mistle Thrush | 1 | 1 | |||
Icterine Warbler | 3 | 3 | |||
Blackcap | 251 | 55 | 306 | ||
Common Whitethroat | 63 | 1 | 64 | ||
Lesser Whitethroat | 21 | 2 | 23 | ||
Garden Warbler | 152 | 34 | 186 | ||
Barred Warbler | 3 | 3 | |||
Grasshopper Warbler | 16 | 16 | |||
Reed Warbler | 25 | 25 | |||
Blyth's Reed Warbler | 1 | 1 | |||
Marsh Warbler | 1 | 1 | |||
Sedge Warbler | 30 | 30 | |||
Wood Warbler | 1 | 1 | |||
Willow Warbler | 706 | 167 | 873 | ||
Chiffchaff | 124 | 7 | 131 | ||
Siberian Chiffchaff | 2 | 2 | |||
Yellow-browed Warbler | 2 | 2 | |||
Goldcrest | 78 | 12 | 90 | ||
Spotted Flycatcher | 11 | 1 | 12 | ||
Pied Flycatcher | 28 | 26 | 54 | ||
Long-taild Tit | 23 | 20 | 43 | ||
Great Tit | 109 | 416 | 525 | ||
Coal Tit | 39 | 8 | 47 | ||
Crested Tit | 1 | 3 | 4 | ||
Willow Tit | 61 | 22 | 83 | ||
Marsh Tit | 3 | 3 | |||
Blue Tit | 841 | 247 | 1088 | ||
Eurasian Nuthatch | 22 | 45 | 67 | ||
Tree Creeper | 7 | 13 | 20 | ||
Starling | 177 | 7 | 184 | ||
House Sparrow | 189 | 79 | 268 | ||
Tree Sparrow | 109 | 15 | 124 | ||
Eurasian Jay | 2 | 2 | |||
Magpie | 1 | 3 | 4 | ||
Hooded Crow | 1 | 1 | 2 | ||
Chaffinch | 82 | 156 | 238 | ||
Brambling | 87 | 61 | 148 | ||
Greenfinch | 199 | 408 | 607 | ||
Siskin | 7 | 108 | 115 | ||
Linnet | 80 | 80 | |||
Lesser Redpoll | 100 | 41 | 141 | ||
Mealy Redpoll | 569 | 33 | 602 | ||
Arctic Redpoll | 7 | 7 | |||
Common Rosefinch | 2 | 1 | 3 | ||
Parrot Crossbill | 2 | 2 | |||
Bullfinch | 13 | 13 | |||
Hawfinch | 1 | 2 | 3 | ||
Goldfinch | 23 | 1 | 24 | ||
Reed Bunting | 13 | 1 | 14 | ||
Little Bunting | 2 | 2 | |||
Yellowhammer | 75 | 10 | 85 | ||
Total | 7848 | 3141 | 10989 |
mandag 19. mars 2018
Summary of the 2017 season
The 2017 season was a wet and windy one, and this had a negative impact on the season total on the Bird Observatory. The spring total was decent and there were 3 days with more than 100 birds in the catch, unusual in spring. Autumn came, as many times before, with wind and rain and there was not a single period with stable nice weather for more than a few days. In particular, the latter half of October and all of November was dominated by wet and windy weather. This was unfortunate, since there were some interesting irruptions of woodpeckers and redpolls that went under-recorded. A big thanks to everyone who participated and all our visitors!
Abonner på:
Legg inn kommentarer (Atom)
Ingen kommentarer:
Legg inn en kommentar