Time to sum up the 2015 season before the spring migration and the 2016 trapping season starts. 2015 was slightly better at Revtangen BO than the 3 previous seasons, but not by much. It was an odd year, with an extremely cold spring but better than average coverage in September and October. Typical spring species such as Dunnock, European Robin, Common Redstart, flycatchers and several warblers were trapped in lower numbers than usual because there were hardly any trapping conditions in spring. The wader season at Revtangen was not very good, significant numbers were staging in the area only for short period in mid-August.
Bird ringed at Revtangen BO are in the left column. The column "other sites" sums up the ringing we have done at other sites, mostly in connection with the "Urban gull project" (URBPOP). There was also a bit of "holiday ringing" in Finnmak by one of our ringers.
The new pond resultet in record numbers of two species, Green Sandpiper (6) and Grey Wagtail (118). We also trapped an amazing 41 Eurasian Collared Doves, of course another record (14 in 2014 was the best year so far). A more surprising all-time high on Winter Wren with 209, the species has finally bounced back from the population crash in 2010.
Greylag Goose, Canada Goose, Pintail, Mandarin Duck, European Shag, Little Auk and Red-throated Pipit were species ringed for the first time by the Bird Observatory, but none of these were ringed at Revtangen.
Art | Revtangen BO | Other sites | Total |
Greylag Goose | 2 | 2 | |
Canada Goose | 1 | 1 | |
European Shag | 1 | 1 | |
European Storm Petrel | 14 | 14 | |
Mute Swan | 70 | 70 | |
Mallard | 22 | 22 | |
Northern Pintail | 1 | 1 | |
Mandarin Duck | 1 | 1 | |
Tufted Duck | 19 | 19 | |
Common Eider | 2 | 2 | |
Goosander | 1 | 1 | |
Eurasian Coot | 12 | 12 | |
Common Moorhen | 11 | 11 | |
Water Rail | 5 | 5 | |
Herring Gull | 148 | 148 | |
Lesser Black-backed Gull | 207 | 207 | |
Great Black-backed Gull | 76 | 76 | |
Common Gull | 392 | 392 | |
Black-headed Gull | 159 | 159 | |
Iceland Gull | 1 | 1 | |
Hybrid Glaucous x Herring Gull | 1 | 1 | |
Arctic Skua | 1 | 1 | |
Eurasian Sparrowhawk | 19 | 19 | |
Northern Goshawk | 1 | 1 | |
Common Kestrel | 1 | 1 | |
Peregrine Falcon | 1 | 1 | |
Northern Lapwing | 1 | 1 | 2 |
Eurasian Curlew | 3 | 3 | |
Bar-tailed Godwit | 7 | 7 | |
Dunlin | 833 | 833 | |
Little Stint | 32 | 32 | |
Red Knot | 91 | 91 | |
Sanderling | 10 | 10 | |
Turnstone | 46 | 46 | |
Common Redshank | 4 | 4 | |
Green Sandpiper | 6 | 6 | |
Common Sandpiper | 1 | 4 | 5 |
Common Ringed Plover | 6 | 6 | |
Eurasian Oystercatcher | 1 | 7 | 8 |
Eurasian Woodcock | 2 | 2 | |
Little Auk | 1 | 1 | 2 |
Wood Pigeon | 5 | 5 | |
Eurasian Collared Dove | 41 | 41 | |
European Turtle Dove | 1 | 1 | |
Tengmalm's Owl | 4 | 4 | |
Northern Hawk Owl | 1 | 1 | |
Eurasian Wryneck | 1 | 1 | |
Common Swift | 6 | 6 | |
Shore Lark | 4 | 4 | |
Sand Martin | 2 | 2 | |
Barn Swallow | 87 | 1 | 88 |
Tree Pipit | 44 | 44 | |
Olive-backed Pipit | 1 | 1 | |
Meadow Pipit | 577 | 577 | |
Red-throated Pipit | 1 | 1 | |
White Wagtail | 17 | 17 | |
Pied Wagtail | 1 | 1 | |
Grey Wagtail | 118 | 118 | |
Winter Wren | 209 | 209 | |
Dunnock | 11 | 11 | |
European Robin | 196 | 196 | |
Common Redstart | 23 | 23 | |
Bluethroat | 1 | 1 | 2 |
Whinchat | 4 | 4 | |
Northern Wheatear | 11 | 11 | |
Greenland Wheatear | 5 | 5 | |
Song Thrush | 85 | 85 | |
Redwing | 165 | 2 | 167 |
Fieldfare | 94 | 94 | |
Common Blackbird | 203 | 203 | |
Icterine Warbler | 2 | 2 | |
Blackcap | 212 | 4 | 216 |
Common Whitethroat | 51 | 51 | |
Lesser Whitethroat | 13 | 13 | |
Garden Warbler | 175 | 2 | 177 |
Barred Warbler | 8 | 8 | |
Grasshopper Warbler | 5 | 5 | |
Reed Warbler | 61 | 1 | 62 |
Blyth's Reed Warbler | 1 | 1 | |
Marsh Warbler | 1 | 1 | |
Sedge Warbler | 41 | 5 | 46 |
Willow Warbler | 303 | 2 | 305 |
Chiffchaff | 65 | 65 | |
Siberian Chiffchaff | 8 | 8 | |
Yellow-browed Warbler | 20 | 20 | |
Goldcrest | 565 | 565 | |
Spotted Flycatcher | 12 | 10 | |
Red-breasted Flycatcher | 1 | 3 | |
Pied Flycatcher | 21 | 21 | |
Long-taild Tit | 7 | 7 | |
Great Tit | 51 | 51 | |
Coal Tit | 1 | 1 | |
Crested Tit | 2 | 2 | |
Blue Tit | 147 | 147 | |
Eurasian Treecreeper | 8 | 8 | |
Common Starling | 161 | 1 | 162 |
House Sparrow | 331 | 1 | 332 |
Tree Sparrow | 166 | 166 | |
Common Magpie | 3 | 3 | |
Hooded Crow | 2 | 19 | 21 |
Common Chaffinch | 93 | 93 | |
Brambling | 229 | 229 | |
European Greenfinch | 240 | 240 | |
Eurasian Siskin | 122 | 122 | |
Common Linnet | 150 | 150 | |
Lesser Redpoll | 399 | 1 | 400 |
Mealy Redpoll | 1138 | 1138 | |
Arctic Redpoll | 6 | 1 | 7 |
Common Rosefinch | 1 | 1 | |
Eurasian Bullfinch | 4 | 4 | |
European Goldfinch | 17 | 17 | |
Reed Bunting | 9 | 4 | 13 |
Little Bunting | 1 | 2 | 3 |
Yellowhammer | 32 | 32 | |
Ortolan Bunting | 1 | 1 | |
Totalt | 7866 | 1211 | 9077 |
Ingen kommentarer:
Legg inn en kommentar